1-2 2H 24' | 9.00FK Beograd Adelaide | 3.20Seri | 1.43West Torrens Birkalla | 9 |
1-0 1H 40' | 1.18Peninsula Power | 5.30Seri | 11.50Gold Coast Knights | 12 |
0-1 HT | 16.00Busan Transportation Corporation | 5.50Seri | 1.14Changwon FC | 9 |
1-1 HT | 2.22Brisbane Strikers | 2.64Seri | 3.40Moreton City Excelsior | 9 |
0-1 2H 10' | 3.48Monaro Panthers FC | 2.72Seri | 2.14Yoogali SC | 10 |
0-1 HT | 4.92Caroline Springs George Cross | 3.04Seri | 1.70Bentleigh Greens | 10 | |
0-0 1H 29' | 3.33FC Melbourne SRBIJA | 3.01Seri | 2.04Melbourne City (Youth) | 15 |
0-0 2H 39' | UNSW FC | Seri | SD Raiders FC | 0 |
0-0 2H 27' | 4.96North Eastern Metro Stars (R) | 1.81Seri | 2.51Adelaide United (R) | 9 |
0-1 1H 42' | 10.00Redlands United U23 | 4.97Seri | 1.17Logan Lightning U23 | 12 |
0-1 1H 29' | 3.35Slovacko (n) | 3.10Seri | 2.00SK Prostejov | 17 | |
0-0 1H 30' | 1.89Wisla Krakow (n) | 2.93Seri | 4.00Puszcza Niepolomice | 15 |
1-0 HT | 1.068Changchun Xidu | 5.60Seri | 27.00Shanxi Chongde Ronghai | 9 | |
0-1 HT | 11.00BIT FC | 3.88Seri | 1.24Jiangxi Lushan | 9 |
1-0 1H 40' | 2.01-0.75Peninsula Power | 1.83+0.75Gold Coast Knights | 12 | |
1-0 1H 40' | 1.72-0.50Peninsula Power | 2.13+0.50Gold Coast Knights | 12 |
0-1 HT | 1.95+0.50Busan Transportation Corporation | 1.89-0.50Changwon FC | 9 | |
0-1 HT | 2.17+0.25Busan Transportation Corporation | 1.69-0.25Changwon FC | 9 |
1-1 HT | 1.95-0.25Brisbane Strikers | 1.89+0.25Moreton City Excelsior | 9 | |
1-1 HT | 1.550.00Brisbane Strikers | 2.400.00Moreton City Excelsior | 9 |
0-1 2H 10' | 1.92-0.75Monaro Panthers FC | 1.92+0.75Yoogali SC | 10 | |
0-1 2H 10' | 2.42-1.00Monaro Panthers FC | 1.54+1.00Yoogali SC | 10 |
0-0 2H 39' | UNSW FC | SD Raiders FC | 0 |
0-3 HT | 2.040.00West Torrens Birkalla (w) | 1.760.00Metro United FC (w) | 8 | |
0-3 HT | 1.72+0.25West Torrens Birkalla (w) | 2.08-0.25Metro United FC (w) | 8 |
0-1 HT | 1.87+2.25Mitchelton FC (w) | 1.93-2.25Brisbane City (w) | 8 | |
0-1 HT | 2.07+2.00Mitchelton FC (w) | 1.73-2.00Brisbane City (w) | 8 |
0-0 2H 27' | 1.85+0.25North Eastern Metro Stars (R) | 1.95-0.25Adelaide United (R) | 9 | |
0-0 2H 27' | 2.850.00North Eastern Metro Stars (R) | 1.340.00Adelaide United (R) | 9 |
0-1 1H 42' | 1.81+0.75Redlands United U23 | 1.99-0.75Logan Lightning U23 | 12 | |
0-1 1H 42' | 2.07+0.50Redlands United U23 | 1.73-0.50Logan Lightning U23 | 12 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?